Tap Fest | Music + Beer + Comedy | Brewery Tap | Norwich
TAP FEST
WHEN
THUR 10 – SUN 13 SEPT
WHERE
The Brewery Tap – 98-100 Lawson Road, Norwich, NR3 4LF
TAP LIST
Duration Fresh Pours
Farmhand 4.5% Continental Pale – Crisp | Tangerine | Pine
Turtles All The Way Down 5.5% IPA – Soft | Juicy | Tropical
Magnolia 4.8% Mosaic Pale – Mango | Berry | Dank
Cuttin Grass 4.5% Italian Pilsner – Zesty | Lemon | Dry
Sunny 4.5% Session IPA – Nectarine | Tropical | Juicy (exclusive for the event)
Sweeping Coast 4.8% West Coast Pale – Bright | Fresh | Fruity
Where The Buffalo Roam 5.2% Hazy Pale – Citrus | White Grape | Passionfruit
Snapshot 4.5% Session IPA – Peach | Mango | Zesty
Ebb & Flow 4.8% American Stout – Coffee | Chocolate | Roasty
Duration Cask Pours
Turtles 5.5% IPA – Soft | Juicy | Tropical (very rare racked especially)
Sun Down 4.5% Session IPA – Mango | Nectarine | Lime
Grasshopper 4.5% Simcoe + Citra Pale – Juicy | Peach | Zesty
Trampoline 4.4% Pale Ale – Citrus | Soft | Stone Fruit
Quirky Stuff
Sorbetto 4.2% Raspberry Gose – Salty | Sweet | Raspberry
Vermillion Sky 8% Dark Cherry Sour – Tart | Vanilla | Cherry