fbpx
Are you legal drinking age?
No
Skip to main content

WEST ROAD TAP TAKEOVER 

We’re excited to be heading to Westcliff-on-Sea for a tap takeover hosted by the good people at West Road Tap. We are bringing down a big lineup of 16 beers pouring including 6 collabs and 4 mixed ferms. Come along and say hi to their team members with a beer or two.

WHEN

Feb 24 – Feb 26

WHERE

West Road Tap, 2 West Road, Westcliff-on-Sea, SS0 9DA

Tap Take Over Pours

Folding Money 3.4% Lil’ Helles – Bready | Floral | Light

For Wallace 3.5% Patersbier – Citrus | Dry | Hay (Pressure Drop, London Collab)

Sail 4.2% Cellared Saisons – Dry | Melon | Citrus (Beak, Lewes Collab)

Quiet Song 4.3%  Classic Wit –  Zesty | Pillowy | Cherry

Cuttin’ Grass – 4.5% Italian Pilsner – Crisp | Lemon | Dry

Common Sense 4.7% Pale Ale – Tangering | Peach | Crisp

Shifting Baseline 5.0% Pale Ale – Mango | Stone Fruit | Soft

Turtles All The Way Down – 5.5% American Pale – Soft | Tropical | Juicy

Pression 6.2% IPA – Crisp | Juicy | Fruity (Verdant, Cornwall Collab)

Dripping Pitch 6.7% West Coast IPA – Bold | Fruity | Bitter

Fortitude 8.5% Imperial Stout – Rick | Bittersweet Chocolate | Roasted Coffee

Seeds Sleep in the Darkness 8.5% Belgian Tripel – Bready | Floral | Honey (Carrier Co, Norfolk Collab)

Mixed Ferm Bottles 

Tracing Time 8.6% Foeder Aged Stout – Silky | Tart | Stone Fruit

Crocs In The Coolship 5.7% Wild Wit – Lemon | Biscuit | Cherry Pit (Deya, Cheltnam Collab)

Dropped Limb 7.0% Rustic Saison – Oak | Citrus Pith | Funk (Verdant, Cornwall Collab)